<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance 24/7</title>
	<atom:link href="http://finance247.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://finance247.com.au</link>
	<description>For all your financing needs</description>
	<lastBuildDate>Sat, 17 Sep 2011 04:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Sales Soar to 18 month High</title>
		<link>http://finance247.com.au/mortgage-sales-soar-to-18-month-high</link>
		<comments>http://finance247.com.au/mortgage-sales-soar-to-18-month-high#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://finance247.com.au/?p=243</guid>
		<description><![CDATA[MORTGAGE sales soared to $2.7 billion in August, their highest level for 18 months, according to the country&#8217;s biggest mortgage broker, AFG. AFG reported that more than 38 per cent of all mortgages sold in August were for refinancing, as property owners took advantage of a highly competitive lending environment Read more: http://www.news.com.au/money/property/refinancing-drives-mortgage-market-to-an-18-month-high/story-e6frfmd0-1226130256863#ixzz1YBCnWSjF]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>MORTGAGE sales soared to $2.7 billion in August, their highest level for 18 months, according to the country&#8217;s biggest mortgage broker, AFG.</strong></p>
</div>
<p>AFG reported that more than 38 per cent of all mortgages sold in August were for refinancing, as property owners took advantage of a highly competitive lending environment</p>
<p>Read more: <a href="http://www.news.com.au/money/property/refinancing-drives-mortgage-market-to-an-18-month-high/story-e6frfmd0-1226130256863#ixzz1YBCnWSjF">http://www.news.com.au/money/property/refinancing-drives-mortgage-market-to-an-18-month-high/story-e6frfmd0-1226130256863#ixzz1YBCnWSjF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finance247.com.au/mortgage-sales-soar-to-18-month-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which City has the biggest property fall?</title>
		<link>http://finance247.com.au/which-city-has-the-biggest-property-fall</link>
		<comments>http://finance247.com.au/which-city-has-the-biggest-property-fall#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://finance247.com.au/?p=157</guid>
		<description><![CDATA[BRISBANE homeowners have suffered the greatest property price falls in the nation, new figures show. The RP Data-Rismark Hedonic Home Value Index, released today, showed the value of dwellings in Brisbane dropped 0.4 per cent in July to a median price of $420,000, seasonally adjusted. The fall brings the total decline in the city&#8217;s property [...]]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><strong>BRISBANE homeowners have suffered the greatest property price falls in the nation, new figures show.</strong></span></h2>
<p>The RP Data-Rismark Hedonic Home Value Index, released today, showed the value of dwellings in Brisbane dropped 0.4 per cent in July to a median price of $420,000, seasonally adjusted.</p>
<p>The fall brings the total decline in the city&#8217;s property prices to 6.6 per cent over the past 12 months &#8211; the worst in the country.</p>
<p>Read more: <a href="http://www.news.com.au/money/property/brisbane-homeowners-suffer-greatest-losses-in-australia/story-e6frfmd0-1226126607452#ixzz1WhHCGR00">http://www.news.com.au/money/property/brisbane-homeowners-suffer-greatest-losses-in-australia/story-e6frfmd0-1226126607452#ixzz1WhHCGR00</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finance247.com.au/which-city-has-the-biggest-property-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century 21 Home loans &#8211; Finalist AMA Awards 2011</title>
		<link>http://finance247.com.au/finalist-ama-awards-2011</link>
		<comments>http://finance247.com.au/finalist-ama-awards-2011#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://finance247.com.au/?p=141</guid>
		<description><![CDATA[Finance 24/7 has made the final cut in the prestigious Australian Mortgage Awards (AMA). This award is open to all finance Franchise Groups Australia wide. Geoffrey is one of six finalists. The award recognizes excellence in mortgage business practice including conversation ratios, customer service and feedback, volumes and master franchise endorsement. The presentation will take place in Sydney [...]]]></description>
			<content:encoded><![CDATA[<p>Finance 24/7 has made the final cut in the prestigious Australian Mortgage Awards (AMA). This award is open to all finance Franchise Groups Australia wide. Geoffrey is one of six finalists.</p>
<p>The award recognizes excellence in mortgage business practice including conversation ratios, customer service and feedback, volumes and master franchise endorsement.</p>
<p>The presentation will take place in Sydney on 14 October 2011.</p>
<p><a href="http://www.australianmortgageawards.com.au/finalists/">http://www.australianmortgageawards.com.au/finalists/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finance247.com.au/finalist-ama-awards-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

